Unified Usage Policy
We first collect the usage policies from five major LLM-related service providers (Google, OpenAI, Meta, Amazon, and Microsoft). Many policies tend to provide a general description by synthesizing many specific categories within an overarching category. Unlike the general ones, we summarize our unified policy by explicit coverage to find a clear common feature within the same category.
Violation Category Details:
Violation Category | Category Description |
---|---|
Hate, Unfairness, or Harassment | This policy prohibits the use of AI to create or disseminate content that promotes hate, harassment, discrimination, unfairness, or violence against individuals or groups based on attributes like race, gender, religion, disability, or any other characteristics that may be subject to discrimination. |
Malicious Software | The creation of tools or software through AI that are designed to harm or disrupt other systems, steal data, invade privacy, or engage in any form of cybercrime is strictly forbidden. |
Well-being Infringement | AI should not be used in ways that could significantly impact individual rights or well-being, especially in sensitive areas like financial advice, housing, and employment. |
Physical Harm | AI should not be used in any manner that could pose a direct risk of physical harm to people. |
Disinformation Spread | The generation or dissemination of false information, including any form of deception intended to manipulate public opinion, defraud individuals, or misrepresent facts, is prohibited. |
Privacy Breach | AI should not be used to infringe upon individual privacy rights, including activities that involve accessing, processing, memorizing, or sharing personal data without consent. |
Adult Content | The creation or promotion of adult content, services related to the adult industry, or the use of AI in dating apps in a manner that violates ethical standards or legal regulations is not permitted. This does not include content created for scientific or educational purposes. |
Political Activities | AI should not be used for engaging in political campaigning or lobbying, including generating campaign materials personalized to or targeted at specific demographics. |
Impersonation | The use of AI to impersonate another person, whether for fraudulent, deceptive, or any unauthorized purposes, is strictly prohibited. |
Terrorist Content | The creation or dissemination of content promoting terrorism or extremist ideologies is not allowed. |
Unauthorized Practice | AI should not be used to provide tailored advice in professional services (like financial, legal, medical, or other specialized fields) without review by a qualified professional. |
Safety Filter Bypass | Intentionally manipulating AI to bypass ethical guidelines, safety protocols, or to perform actions contrary to established policies is forbidden. |
Risky Government Decisions | AI should not be used for making decisions in high-stakes government functions like law enforcement, military actions, judiciary decisions, etc. |
AI Usage Disclosure | There must be transparency when AI is being used, especially in interactions where individuals might reasonably assume they are dealing with a human. |
Third-party Rights Violation | AI should not be used in a way that infringes on intellectual property rights, copyright, trademark, or any other legal rights of others. This includes creating content that copies or mimics the work of others without permission. |
Illegal Activities | The use of AI to engage in, support, or promote illegal activities is strictly prohibited. |
Crimes Involving Children | Any use of AI related to crimes involving children, including the creation, distribution, or promotion of child exploitation material, is strictly forbidden and subject to legal action. |
Policy Coverage:
Violation category | OpenAI | Microsoft | Amazon | Meta | |
---|---|---|---|---|---|
Hate, Unfairness, or Harassment | ✓ | ✓ | ✓ | ✓ | ✓ |
Malicious Software | ✓ | ✓ | ✓ | ✓ | ✓ |
Well-being Infringement | ✓ | ✓ | ✓ | ✓ | ✓ |
Physical Harm | ✓ | ✓ | ✓ | ✓ | ✓ |
Disinformation Spread | ✓ | ✓ | ✓ | ✓ | ✓ |
Privacy Breach | ✓ | - | ✓ | ✓ | ✓ |
Adult Content | ✓ | ✓ | ✓ | - | ✓ |
Political Activities | ✓ | ✓ | - | - | - |
Impersonation | ✓ | ✓ | ✓ | ✓ | ✓ |
Terrorist Content | - | ✓ | ✓ | ✓ | ✓ |
Unauthorized Practice | ✓ | - | ✓ | ✓ | ✓ |
Safety Filter Bypass | ✓ | - | ✓ | ✓ | - |
Risky Government Decisions | ✓ | - | ✓ | - | - |
AI Usage Disclosure | ✓ | - | - | - | ✓ |
Third-party Rights Violation | - | ✓ | - | ✓ | ✓ |
Illegal Activities | ✓ | ✓ | ✓ | ✓ | ✓ |
Crimes involving children | ✓ | ✓ | ✓ | ✓ | ✓ |